Amrep, Inc. | |||||||||||||||||
|
![]() |
|
MSDS Name: I-Chem Greaseless Lubricant #ICA384 | |
Manufacturer Name:Amrep, Inc. | |
Address: | |
990 Industrial Park Drive Marietta, GA 30062 EMERGENCY RESPONSE NUMBER: 1 (800) 255-3924 | |
Business Phone:(770) 422-2071 | |
For information in North America, call: (770) 422-2071 | |
Manufacturer MSDS Revision Date: | |
December 10, 2007 Supersedes: 11/23/04 Revision - 2 | |
NFPA | |
Health: 2 | |
Flammability: 2 | |
Reactivity: 0 | |
Other: | |
HMIS | |
Health Hazard: 2 | |
Fire Hazard: 2 | |
Reactivity: 0 | |
Personal Protection: B | |
Prepared By: IB/TR DOT Hazard Classification: ORM-D NOTICE: JUDGEMENT BASED ON INDIRECT TEST DATA MATERIAL SAFETY DATA SHEET This MSDS complies with OSHA'S Hazard Communication Standard 29 CFR 1910.1200 and OSHA Form 174 | |
Product Codes: | |
![]() | ![]() |
|
Chemical Name PETROLEUM DISTILLATE (HYDROTREATED) | CAS# 64742-47-8 |
OSHA PEL TWA: 5 mg/m3 (mist) | |
ACGIH TLV TWA: 5 mg/m3 (mist) | |
Carcinogen Paragraph: | |
Ref. Source **: d | |
SARA III LIST: No |
Chemical Name PETROLEUM OIL | CAS# 64742-57-0 |
OSHA PEL TWA: 5 mg/m3 (mist) | |
ACGIH TLV TWA: 5 mg/m3 (mist) | |
Carcinogen Paragraph: | |
Ref. Source **: d | |
SARA III LIST: No |
Chemical Name OXIDIZED PETROLEUM DISTILLATE | CAS# 64742-18-4 |
OSHA PEL TWA: 5 mg/m3 (mist) | |
ACGIH TLV TWA: 5 mg/m3 (mist) | |
Carcinogen Paragraph: | |
Ref. Source **: d | |
SARA III LIST: No |
Chemical Name CARBON DIOXIDE | CAS# 124-38-9 |
OSHA PEL TWA: 5000 ppm | |
ACGIH TLV TWA: 5000 ppm | |
Carcinogen Paragraph: | |
Ref. Source **: d | |
SARA III LIST: No |
Composition/Information: | |
(Hazardous Components 1% or greater; Carcinogens 0.1% or greater) | |
Comments: | |
** Chemical Listed as Carcinogen or Potential Carcinogen. [a] NTP [b] IARC Monograph [c] OSHA [d] Not Listed [e] Animal Data Only |
![]() | ![]() |
|
Physical State/Appearance: | ||
Wide, conical mist of opaque, tan liquid with fine particles | ||
Color: | ||
Tan | ||
Odor: | ||
Solvent odor | ||
Vapor Pressure: | ||
PSIG @ 70 deg F (Aerosols): 70 - 90 (Non-Aerosols) (mm Hg and Temperature): Not Applicable | ||
Vapor Density: | ||
(Air = 1): > 1 | ||
Boiling Point: | ||
Not Applicable | ||
Solubility: | ||
In Water: Negligible | ||
Specific Gravity: | ||
(H2O = 1): Concentrate Only = 0.80 | ||
Evaporation Point: | ||
(Water = 1): < 1 | ||
FlashPoint: | ||
(Non-aerosols): (Liquid concentrate only): > 170 deg F | ||
Auto Ignition Temp: | ||
Not Established | ||
Upper Flammable Explosive Limit: | ||
In Air by % in Volume: Not Established | ||
Lower Flammable Explosive Limit: | ||
In Air by % in Volume: Not Established | ||
Water Reactive: No |
![]() | ![]() |
|
Fire: | ||
FLAMMABILITY as per USA FLAME PROJECTION TEST (aerosols): Greater than 24” with flashback to tip: EXTREMELY FLAMMABLE | ||
Flash Point: | ||
(Non-aerosols): (Liquid concentrate only): > 170 deg F | ||
Upper Flammable or Explosive Limit: In Air by % in Volume: Not Established | ||
Lower Flammable or Explosive Limit: In Air by % in Volume: Not Established | ||
Auto Ignition Temperature: Not Established | ||
Extinguishing Media: | ||
Foam, dry chemical, carbon dioxide. | ||
Fire Fighting Instructions: | ||
Self-contained breathing apparatus. | ||
Unusual Fire Hazards: | ||
Do not expose aerosols to temperatures above 130 deg F or the container may rupture. |
![]() | ![]() |
|
Applies to All Ingredients: | ||
Route of Exposure: | ||
INHALATION, INGESTION, SKIN ABSORPTION | ||
Potential Health Effects: | ||
Eye Contact: | ||
ACUTE: Irritant. | ||
Skin Contact: | ||
ACUTE: Irritant due to defatting of skin. | ||
Inhalation: | ||
ACUTE: Excessive inhalation of mists can cause nasal & respiratory irritation, dizziness, weakness, nausea, headache, possible unconsciousness or asphyxiation. Note: Vapor inhalation unlikely as solvents are not volatile. | ||
Ingestion: | ||
ACUTE: Possible chemical pneumonitis if aspirated into lungs. | ||
Chronic Health Effects: | ||
(Effects due to excessive exposure to the raw materials of this mixture) May cause cardiac abnormality, liver abnormalities, lung and kidney damage. | ||
Aggravation of Pre-Existing Conditions: | ||
May aggravate existing eye, skin, or upper respiratory conditions. |
![]() | ![]() |
|
Eye Contact: | ||
Flush with water for 15 minutes. If irritated, seek medical attention. | ||
Skin Contact: | ||
Wash with soap and water. If irritated, seek medical attention. | ||
Inhalation: | ||
Remove to fresh air. Resuscitate if necessary. Get medical attention. | ||
Ingestion: | ||
DO NOT INDUCE VOMITING. Drink two large glasses of water. Get immediate medical attention. |
![]() | ![]() |
|
Chemical Stability: | ||
STABLE | ||
Conditions to Avoid: | ||
Open flame, welding arcs, heat, sparks. | ||
Incompatibilities with Other Materials: | ||
(Mat. to avoid): Strong oxidizing agents. | ||
Reactivity: | ||
Water Reactive: No | ||
Hazardous Polymerization: | ||
WILL NOT OCCUR | ||
Hazardous Decomposition Products: | ||
Carbon dioxide, carbon monoxide, trace oxides of sulfur and zinc in addition to unknown organic compounds. |
![]() | ![]() |
|
Spill Cleanup Measures: | ||
Absorb with suitable medium. Incinerate or landfill according to local, state or federal regulations. DO NOT FLUSH TO SEWER. | ||
Other Precautions: | ||
KEEP OUT OF REACH OF CHILDREN. Avoid food contamination. |
Storage: | ||
Do not puncture or incinerate containers. Do not store at temperatures above 130 deg F. | ||
Hygiene Practices: | ||
Wash with soap and water before handling food. |
Waste Disposal: | ||
Aerosol cans when vented to atmospheric pressure through normal use, pose no disposal hazard. |
DOT Hazard Class: ORM-D |
![]() | ![]() |
|
Ventilation System: | ||
Requirements: Adequate ventilation to keep vapor concentration below TLV. | ||
Hand Protection Description: | ||
Protective Gloves: Neoprene, nitrile or other solvent resistant gloves | ||
Eye/Face Protection: | ||
Safety glasses recommended. | ||
Protective Clothing/Body Protection: | ||
None | ||
Respiratory Protection: | ||
(Specify type): If vapor concentration exceeds TLV, use respirator approved by NIOSH approved for organic vapor mists. | ||
Other Protective: | ||
None | ||
Hygienic Work Practices: Wash with soap and water before handling food. |
![]() | ![]() |
|
Applies to All Ingredients: | ||
OSHA 29 CFR 1200: | ||
MATERIAL SAFETY DATA SHEET This MSDS complies with OSHA'S Hazard Communication Standard 29 CFR 1910.1200 and OSHA Form 174 | ||
PETROLEUM DISTILLATE (HYDROTREATED): | ||
SARA: | ||
SARA III LIST: No | ||
PETROLEUM OIL: | ||
SARA: | ||
SARA III LIST: No | ||
OXIDIZED PETROLEUM DISTILLATE: | ||
SARA: | ||
SARA III LIST: No | ||
CARBON DIOXIDE: | ||
SARA: | ||
SARA III LIST: No |
HMIS: | ||
Health Hazard: 2 | ||
Fire Hazard: 2 | ||
Reactivity: 0 | ||
Personal Protection: B | ||
NFPA: | ||
Fire Hazard: 2 | ||
Health: 2 | ||
Reactivity: 0 | ||
MSDS Revision Date: | ||
December 10, 2007 Supersedes: 11/23/04 Revision - 2 | ||
MSDS Author: | ||
Prepared By: IB/TR | ||
Disclaimer: | ||
We believe the statements, technical information and recommendations contained herein are reliable, but they are given without warranty or guarantee of any kind. | ||
THIS MSDS IS CURRENT AS OF December 10, 2007. The DATE PREPARED section is the original date assembled and remains current until a change is necessary. This is tracked internally at the manufacturer by these date codes and therefore must remain as the originating date. |